LAWN & GARDEN EQUIPMENT
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| AERATOR LARGE | $65.00 | $100.00 | $250.00 | ||||
| BRUSH CUTTER C-35 | $35.00 | $50.00 | $150.00 | ||||
| CANYCOM 4WD RIDING FIELD MOWER | $145.00 | $180.00 | $600.00 | ||||
| CHAINSAW ELECTRIC 14" | $24.00 | $34.00 | $68.00 | ||||
| CHAINSAW 16" | $28.00 | $40.00 | $120.00 | ||||
| CHAINSAW 488 20" BAR | $28.00 | $40.00 | $120.00 | ||||
| CHAINSAW 577 24" BAR | $36.00 | $48.00 | $144.00 | ||||
| CHIPPER VERMEER 6" | $100.00 | $140.00 | $470.00 | ||||
| COME-A-LONG 2 TON | $15.00 | $45.00 | |||||
| COME-A-LONG 4 TON | $15.00 | $45.00 | |||||
| EAR MUFF/PROTECTORS | $1.00 | $3.00 | |||||
| EDGER ATTCHACHMENT SHINDIAWA | $6.00 | $24.00 | |||||
| FENCE POST POUNDER | $8.00 | $16.00 | |||||
| FENCE STRETCHER | $8.00 | $16.00 | |||||
| FERTILIZER SPREADER BROADCAST | $6.00 | $8.00 | $16.00 | ||||
| FERTILIZER SPREADER DROP TYPE | $6.00 | $8.00 | $16.00 | ||||
| FLORIAN SAW HANDLE | $2.00 | $4.00 | |||||
| FLORIAN SAW HEAD | $3.00 | $6.00 | |||||
| HEDGE TRIMMER 30" GAS | $28.00 | $40.00 | $120.00 | ||||
| HEDGE TRIMMER ATTACH. | $12.00 | $36.00 | |||||
| LAWN EDGER GAS | $28.00 | $42.00 | $126.00 | ||||
| LOG SPLITTER HYDRAULIC | $52.00 | $65.00 | $250.00 | ||||
| LOPPING SHEARS HD | $8.00 | $16.00 | |||||
| MOWER 13HP BILLYGOAT | $80.00 | $110.00 | $380.00 | ||||
| MOWER BILLYGOAT CONTOUR | $42.00 | $60.00 | $165.00 | ||||
| MOWER MTD W/O CATCHER | $26.00 | $36.00 | $100.00 | ||||
| MOWER SELF PROPELLED W/BAG | $34.00 | $45.00 | $120.00 | ||||
| MOWER W/CATCH PUSH | $30.00 | $40.00 | $110.00 | ||||
| POST AUGER 1 MAN 6" | $35.00 | $45.00 | $135.00 | ||||
| POST HOLE DIGGER 1 MAN HYD | $50.00 | $65.00 | $195.00 | ||||
| POST HOLE DIGGER HAND | $8.00 | $16.00 | |||||
| POWER WHEELBARROW | $55.00 | $80.00 | $320.00 | ||||
| PRUNER LOPPING SHEAR | $8.00 | $16.00 | |||||
| PRUNER POLE SAW GAS ATTCH | $12.00 | $36.00 | |||||
| PRUNER POLE TYPE 10' | $12.00 | $24.00 | |||||
| PULLER SCOTTCH BROOM | $10.00 | $30.00 | |||||
| ROLLER LAWN TOW TYPE | $12.00 | $18.00 | $54.00 | ||||
| ROLLER LAWN WATER FILL | $10.00 | $12.00 | $36.00 | ||||
| ROLLER PEAT MOSS | $8.00 | $10.00 | $30.00 | ||||
| SHINDAIWA POWER HEAD | $28.00 | $40.00 | $120.00 | ||||
| SOD CUTTER 18" | $70.00 | $100.00 | $300.00 | ||||
| STUMP GRINDER SC252 | $145.00 | $190.00 | $550.00 | ||||
| THATCHER | $55.00 | $85.00 | $255.00 | ||||
| TILLER 4HP FRONT TINE | $44.00 | $60.00 | $180.00 | ||||
| TILLER 5HP FRONT TINE | $47.00 | $66.00 | $198.00 | ||||
| TILLER 9HP HYDRAULIC | $64.00 | $95.00 | $275.00 | ||||
| TILLER BARRETO 16HP | $75.00 | $110.00 | $360.00 | ||||
| WEED BURNER | $15.00 | $45.00 | |||||
| WEEDEATER GAS | $32.00 | $46.00 | $138.00 | ||||
| YARD VAC BILLYGOAT | $64.00 | $95.00 | $240.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




















